85258 Sales Statistics
Filed Under Market Condition · Tagged:
Looking at the numbers from this past month we have a growing positive trend. Currently the number of active listings is decreasing, we are seeing the lowest number of actively listed homes in quite a while. Where last month there was a dip in the number of homes pending, we see that show up in this months closings. With the increase of pending’s again, we should see a strong number of sold by the end of the month.
| 3-Mar-08 | 4-Apr-08 | 2-May-08 | 6-Jun-08 | 7-Jul-08 | |
| Total Active Listings | 556 | 572 | 554 | 507 | 475 |
| Single Family Homes | 279 | 287 | 285 | 253 | 242 |
| Patio/Town/Gemini Homes | 150 | 167 | 149 | 128 | 127 |
| Apartment style Homes | 127 | 118 | 120 | 126 | 106 |
| Total Pending Listings | 72 | 70 | 79 | 51 | 67 |
| Single Family Homes | 33 | 39 | 37 | 23 | 33 |
| Patio/Town/Gemini Homes | 22 | 17 | 26 | 17 | 14 |
| Apartment style Homes | 17 | 14 | 16 | 11 | 20 |
| Feb | March | April | May | June | |
| Total Sold | 42 | 55 | 55 | 68 | 51 |
| Single Family Homes | 21 | 19 | 32 | 35 | 23 |
| Patio/Town/Gemini Homes | 17 | 21 | 14 | 19 | 16 |
| Apartment style Homes | 4 | 15 | 9 | 14 | 12 |
| Average Sales Price | |||||
| Single Family Homes | 590k | 761k | 640 | 600 | 662 |
| Patio/Town/Gemini Homes | 529k | 440k | 494 | 429 | 353 |
| Apartment style Homes | 155k | 173k | 244 | 260 | 190 |


Comments
Feel free to leave a comment...
and oh, if you want a pic to show with your comment, go get a gravatar!